Ammar Industrial Corporation is a Provider and supplier of 3/2 Solenoid Valves, catering to customers across India based on their specific requirements. With a commitment to quality and customer satisfaction, the company ensures reliable and efficient product distribution. Located in Kolkata, Ammar Industrial Corporation is a trusted name in the industry, delivering top-notch pneumatic solutions to meet diverse industrial needs.
3/2 Ways Solenoid Valves
Salient Features
- The protection grade for this series solenoid valve is IP65.
- Different voltages are available for coils.
- Pressure unit: 1kgf/cm2=1bar=0.1MPa=100KPa=14.5psi
- Lead wire type is available, please remind when you order.
- Different thread types can be offered according to customers' requirements, e.g.: PT, NPT etc.
Technical Specifications
| Parameter | Details |
|---|---|
| Valve Type | 3/2 Way Solenoid Valve |
| Function | NC / NO / Universal |
| Port Size | 1/8″, 1/4″, 3/8″, 1/2″, 3/4″, 1″ BSP/NPT (varies by model) |
| Body Material | Brass, Stainless Steel, Aluminum, Plastic |
| Seal Material | NBR, EPDM, FKM (Viton), PTFE |
| Voltage Options | 12V DC, 24V DC, 24V AC, 110V AC, 220V AC |
| Pressure Range | 0 – 10 bar (can vary by model and application) |
| Operating Medium | Compressed Air, Inert Gases, Water, Light Oil |
| Flow Rate (Cv or Kv) | Depends on port size and model |
| Response Time | 10–50 ms (varies based on size and type) |
| Ambient Temperature | -10°C to +60°C (or wider with special versions) |
| Fluid Temperature | 0°C to +80°C (varies with seal material) |
| Duty Cycle | 100% (Continuous Operation) |
| Mounting | Inline or manifold-mounted |
| Enclosure Protection | IP65 / IP67 (with appropriate connector) |
| Manual Override | Available in many models |
3ways Solenoid Valves
Salient Features
- The protection grade for this series solenoid valve is IP65.
- Different voltages are available for coils.
- Pressure unit: 1kgf/cm2=1bar=0.1MPa=100KPa=14.5psi
- Lead wire type is available, please remind when you order.
- Different thread types can be offered according to customers' requirements, e.g.: PT, NPT etc.
📋 Technical Specifications of 3-Way Solenoid Valves
| Specification | Details |
|---|---|
| Valve Type | 3-Way Solenoid Valve |
| Operation | Normally Closed (NC), Normally Open (NO), or Universal |
| Port Connections | 1 inlet, 2 outlets (or 2 inlets, 1 outlet depending on function) |
| Port Sizes | 1/8” to 2” (NPT, BSP, Flanged, or custom fittings) |
| Body Material | Brass, Stainless Steel (SS 304/316), Plastic (Nylon, PVC), Aluminium |
| Seal Material | NBR, EPDM, FKM (Viton), PTFE |
| Media Type | Air, Water, Oil, Gas, Steam, Inert Gases |
| Pressure Range | 0 – 16 bar (depends on design and media) |
| Temperature Range | -10°C to +180°C (depending on seal and body material) |
| Voltage Options | 12V DC, 24V DC, 24V AC, 110V AC, 220V AC |
| Power Consumption | 6W – 20W (approx., depending on coil size) |
| Response Time | < 50 milliseconds |
| Flow Coefficient (Cv) | Ranges from 0.1 to 12 (based on orifice size and application) |
| Mounting Position | Preferably coil vertical, but can vary by design |
| Orifice Size | 1 mm to 25 mm |
| Enclosure Rating | IP65, IP67 (Weatherproof or Explosion-proof options available) |
| Control Type | Direct Acting, Pilot Operated |
| Cycle Life | Over 1 million cycles (with proper usage and maintenance) |
| Certifications | CE, ISO, RoHS, ATEX (for hazardous environments) |
3/2 Single Solenoid Valves with spring return
Salient Features
- Type: 3x2
- Design: Spool with Cartridge Type
- Media: Compressed Air, Filtered & Lubricated
- Working Pressure Range: 2-10 bar
- Ambient/Medium Temperature: 5°-60° C
Technical Specifications
| Parameter | Specification |
|---|---|
| Valve Type | 3/2 Way Single Solenoid |
| Operating Medium | Filtered, lubricated or non-lubricated air |
| Actuation Type | Solenoid Operated with Spring Return |
| Working Pressure | 1.5 – 10 bar (depending on model) |
| Operating Voltage | 12V DC, 24V DC, 110V AC, 230V AC |
| Power Consumption | 3 – 5 Watts (DC), 6 – 8 VA (AC) |
| Port Size | 1/8″, 1/4″, 3/8″, 1/2″ BSP or NPT |
| Flow Rate (Cv or L/min) | 200 – 800 L/min (model-dependent) |
| Response Time | ≤ 50 ms |
| Mounting Type | Inline or Sub-base Mounting |
| Electrical Connection | DIN 43650 connector / flying leads |
| Ambient Temperature | -5°C to +50°C |
| Media Temperature | -5°C to +60°C |
| Protection Class | IP65 (with proper connector) |
| Body Material | Aluminium / Brass / Stainless Steel |
| Seal Material | NBR / Viton / EPDM (as per application) |
| Duty Cycle | 100% (Continuous Operation) |
| Manual Override | Yes (Momentary or Locking Type) |
| Certification | CE / RoHS / ISO compliant |
Direct Operated 3 Port Solenoid Valves
Salient Features
- Energy-saving type: 1.8 W
- Low concentration ozone resistant
- Mounting dimensions are interchangeable with the existing product.
Technical Specifications Table
| Parameter | Details |
|---|---|
| Type | Direct Operated 3-Port Solenoid Valve |
| Operation Mode | Normally Closed (NC) / Normally Open (NO) / Universal |
| Port Size | 1/8″, 1/4″, 3/8″, 1/2″ BSP/NPT |
| Orifice Size | 1.2 mm to 5 mm (varies by model) |
| Media | Air, Water, Light Oil, Inert Gases |
| Pressure Range | 0 to 10 bar (0 to 145 PSI) |
| Temperature Range | -10°C to +80°C (14°F to 176°F) |
| Body Material | Brass / Stainless Steel / Engineering Plastic |
| Seal Material | NBR / EPDM / Viton / PTFE |
| Voltage Options | 12V DC, 24V DC, 24V AC, 110V AC, 220V AC |
| Power Consumption | 5W to 15W (Depending on model) |
| Mounting Orientation | Any (preferably coil upwards) |
| Response Time | Opening: 10-30 ms / Closing: 20-40 ms |
| Enclosure Rating | IP65 (with DIN Connector) |
3-Port Solenoid Valves
Salient Features
- Power consumption: 0.1 W (With power-saving circuit)
- Coil temperature rise: 1°C (Standard type, With power-saving circuit)
Technical Specifications of 3-Port Solenoid Valves
| Parameter | Specification |
|---|---|
| Type | 3-Port Solenoid Valve |
| Operation | Direct Acting / Pilot Operated |
| Valve Position | Normally Closed (NC), Normally Open (NO), or Universal |
| Port Size | 1/8″, 1/4″, 3/8″, 1/2″ BSP/NPT |
| Orifice Size | 0.5 mm to 5 mm (varies by model) |
| Working Pressure | 0 to 10 bar (air); up to 20 bar (liquids/gases) |
| Media | Air, Water, Inert Gases, Light Oils |
| Operating Voltage | 12V DC, 24V DC, 24V AC, 110V AC, 220V AC |
| Power Consumption | 3 to 8 Watts (typical) |
| Body Material | Brass, Stainless Steel, Engineering Plastics |
| Seal Material | NBR, EPDM, Viton, PTFE |
| Response Time | 5 to 20 milliseconds |
| Ambient Temperature | -10°C to +60°C |
| Fluid Temperature | 0°C to 80°C (depends on seal material) |
| Mounting | Inline / Sub-base / Panel Mount |
| Electrical Connection | DIN Connector / Flying Lead / Terminal Box |
| Protection Class | IP65 (with DIN connector) |
| Duty Cycle | 100% Continuous |